A substantial land area complex for presentation sites, logistics and recreational areas near international airport
The physical complex consists of 8 land areas with a total area of 55.6 hectares.
Transport accessibility
- Essential location near Yaroslav International Airport " Gold ring "
- A large-scale investment project is under way to build passenger and cargo terminals at the Toonoshne airport (Group ring) (ground 2027-2028)
- The complex is located on the federal track P-132 " Gold ring "
- Railway branch
- Close to Volga (in 1.5 km radius)
Engineering infrastructure

Gas pipeline
possible connection (technical accession) to a high pressure gas line running in the area downstream. YMD tuna

Electricity
There are 2 Oboronenergo transformative substations on land plots:
TP No3 has 2 250 Kwa transformers (a free capacity of about 150 kW) and 160 Kwa transformer (a power of about 90 kW)
- TP No22 (correct) has one transformer of 250 Kwa (equivalent to 200 kW)
Possible electrical connections (technical accessions) (accession points are located at a significant distance from land)

Water (water)
Possibly technically connected to the networks belonging to the IPYL " Natural Resources " , the IPJ " Water and sanitation "
Investment proposals for site use
![]() Construction of warehouse and logistics complexes | ![]() EXPO-cent |
![]() Area of recreation for tourists and guests | ![]() Trade areas |
Development prospects for related Territories
- Plans are under way to build a dock on the Volga
- Plans are under way for the construction of a railway where the express from Yaroslav and Kostrom will take place
- Opening of new airlines, including abroad
Characteristics and restrictions on land
Cadastral number | Area | Market value with VAT Million rubies. | Limitations |
76:17:115201:4683 | 60 577 m2 | 46.341 | - Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6, 7) ♪ Area of flooding - Protected area of electricity (electronic network and electrical energy production facilities) - RPO 10 KV No. 3 Aeroport Tononna in the Jaroslav region of Yaroslav province |
76:17:115201:4684 | 61 025 m | 46,684 | Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6) ♪ Area of flooding - Gas supply area |
76:17:115201:4685 | 80 307 square metres | 57,821 | Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6) - Gas supply area |
76:17:115201:4686 | 85,629 square metres | 6.1.653 | Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6) - Gas supply area |
76:17:115201:4687 | 103 083 square metres | 73,189 | Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6) - Gas supply area High Pressure Pressure |
76:17:115201:4688 | 14 167 square metres | 13.742 | Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6) - Protected area of electricity (electronic network and electrical energy production facilities) - RPO 10 KV No. 3 Aeroport Tononna in the Jaroslav region of Yaroslav province |
76:17:115201:4689 | 53,892 m2 | 43.575 | Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6) |
76:17:115201:4690 | 97 097 m2 | 68.939 | - Part of the Yaroslav airfield (Tunosna) (sub-zone 3, 4, 5, 6, 7) |
555 777 m2 | 41.944 |
Start date - 12.12.2025 0800
Date of end of bid - 12.01.2026 10
Commemorative session - 15.01.2026 09:00



